Real-time market data for maritime operations
Singapore
767
VLSFO $/mt
Rotterdam
671
VLSFO $/mt
Fujairah
747
VLSFO $/mt
Houston
842
VLSFO $/mt
| Average scrubber spread (VLSFO − HSFO), all ports | 142 | ||||
Prices are indicative only (USD/mt). May differ from actual offers. Not for trading decisions.
Baltic Dry Index Trend
Dry Bulk
| Index | Points | Change | DAILY EARNINGS |
|---|---|---|---|
| BDI (Composite) | 1,980 | +0.6% | $16,400/day |
| BCI (Capesize) | 2,850 | +1.1% | $23,500/day |
| BPI (Panamax) | 1,810 | +0.3% | $16,580/day |
| BSI (Supramax) | 1,265 | +0.5% | $16,300/day |
| BHSI (Handysize) | 788 | -1.0% | $14,186/day |
Tanker
| Index | Points | Change | DAILY EARNINGS |
|---|---|---|---|
| BDTI (Dirty Tanker) | 1,850 | +12.5% | $95,000/day |
| BCTI (Clean Tanker) | 1,120 | +8.3% | $42,000/day |
Container
| Index | Points | Change | DAILY EARNINGS |
|---|---|---|---|
| SCFI (Shanghai Container) | 1,450 | +6.2% | — |
| CCFI (China Container) | 1,180 | +4.8% | — |
| FBX (Freightos Baltic) | 3,200 | +5.1% | — |
Suez Canal (SCA)
| Vessel Type | Approx Fee (USD) |
|---|---|
| Container 5K TEU | $250K – $350K |
| Container 15K TEU | $500K – $700K |
| Bulk Panamax | $150K – $250K |
| VLCC Laden | $400K – $600K |
| LNG | $350K – $500K |
Panama Canal (ACP)
| Vessel Type | Approx Fee (USD) |
|---|---|
| Panamax 4.5K TEU | $200K – $350K |
| Neo-Panamax 13K TEU | $500K – $1.2M |
| Bulk Panamax | $120K – $180K |
| Aframax | $180K – $250K |
| LNG | $400K – $600K |
Kiel Canal (Germany)
| Vessel Size | Approx Fee (EUR) |
|---|---|
| < 5,000 GT | €3K – €6K |
| 5,000 – 20,000 GT | €8K – €15K |
| > 20,000 GT | €15K – €25K |
St. Lawrence Seaway (Canada/US)
| Vessel Type | Approx Fee (USD) |
|---|---|
| Bulk Seawaymax | $30K – $80K |
| Gen. Cargo | $20K – $50K |
Northern Sea Route (Russia)
Turkish Straits
FREECorinth Canal (Greece)
Limited OperationsFee estimates are approximate ranges for reference only. Actual costs depend on vessel specifications, cargo, and applicable authority tariff schedules.
Newbuilding Prices
| Vessel Type | Size | Price ($M) |
|---|---|---|
| Capesize Bulk | 180,000 DWT | 67 – 75 |
| Kamsarmax Bulk | 82,000 DWT | 33 – 38 |
| Supramax Bulk | 63,000 DWT | 28 – 32 |
| MR Tanker | 50,000 DWT | 42 – 48 |
| Aframax/LR2 | 115,000 DWT | 65 – 75 |
| VLCC | 300,000 DWT | 118 – 130 |
| Container 7,000 TEU | Post-Panamax | 110 – 120 |
| Container 15,000 TEU | Neo-Panamax | 200 – 215 |
| LNG 174K CBM | 174,000 CBM | 250 – 270 |
Secondhand Prices
| Vessel Type | 5-Year | 10-Year | 15-Year |
|---|---|---|---|
| Capesize | 55 – 65 | 35 – 45 | 18 – 25 |
| Panamax | 30 – 35 | 19 – 25 | 12 – 16 |
| Supramax | 28 – 33 | 16 – 22 | 10 – 14 |
| MR Tanker | 38 – 45 | 25 – 32 | 14 – 18 |
| Aframax | 60 – 70 | 42 – 52 | 22 – 30 |
| VLCC | 105 – 115 | 70 – 85 | 45 – 55 |
Prices in USD millions. Based on industry reports. Actual prices vary by specification, yard, and delivery date.